Walter's Run 5K West Roxbury, MA 12/09/2012
PLC Time PLG Group Age PLS S Bib# Name Town, State Club
1 15:58.0 1 20-29 23 1 M 1003 Dave Brown Westborough,MA Boston Athletic Association
2 16:12.0 1 40-49 41 2 M 1001 Mark Mayall Maynard,MA New Balance Boston
3 17:14.0 2 20-29 23 3 M 1004 Dan Dillon Brookline,MA Stucco Running Club
4 17:27.0 2 40-49 41 4 M 1005 Dave Hannon West Roxbury,MA New England Track & Trail
5 17:44.0 1 30-39 30 5 M 1250 Chris Soucy Beverly,MA
6 18:15.0 2 30-39 38 6 M 1092 Tom Flummerfelt Winchester,MA
7 18:21.0 3 40-49 45 7 M 1353 Frank Kjaersgaard Lincoln,MA New England Track & Trail
8 18:40.0 1 13-19 15 8 M 1280 Isaiah Westphalen Roslindale,MA
9 18:43.0 4 40-49 44 9 M 1272 Marvin Wang Jamaica Plain,MA
10 18:46.0 3 30-39 35 10 M 1142 Eric Krohne Portland,ME
11 18:49.0 4 30-39 30 11 M 1440 Steven Joseph Jamaica Plain,MA Girls On The Run
12 18:52.0 1 20-29 29 1 F 1271 Amanda Walsh Boston,MA
13 19:05.0 2 20-29 25 2 F 1002 Melissa Henry Brookline,MA
14 19:08.0 1 50-59 56 12 M 1335 Robert Peattie Bedford,MA
15 19:10.0 2 50-59 56 13 M 1388 Nicholas Tsanotelis Milton,MA Thirsty Irish Runners
16 19:15.0 5 40-49 41 14 M 1351 Andy Hall Arlington,MA New England Track & Trail
17 19:18.0 5 30-39 32 15 M 1251 Robert Sparkes West Roxbury,MA
18 19:20.0 3 20-29 25 16 M 1233 Patrick Roche Allston,MA
19 19:21.0 3 50-59 56 17 M 1345 Patrick McVeigh Waltham,MA New England Track & Trail
20 19:47.0 1 30-39 36 3 F 1041 Deidre Chouinard North Attleboro,MA
21 19:49.0 4 20-29 27 18 M 1205 Sean O'Dowd Burlington,MA
22 19:51.0 6 30-39 31 19 M 1319 Paul Cullen Newton,MA
23 20:08.0 7 30-39 38 20 M 1020 Daniel Barcan Roslindale,MA
24 20:10.0 8 30-39 31 21 M 1181 Daniel McQuillan Jr. Walpole,MA QT2
25 20:12.0 4 50-59 50 22 M 1342 Ricardo Hernandez Pinzon Roslindale,MA Parkway Running Club
26 20:12.0 5 20-29 28 23 M 1010 Derek Cullen E Taunton,MA
27 20:13.0 9 30-39 34 24 M 1266 Dave Ulrich Dedham,MA Mother Brook
28 20:15.0 2 30-39 30 4 F 1221 Mary Pizarro Norwood,MA New England Track & Trail
29 20:26.0 5 50-59 52 25 M 1224 David Price Norwood,MA
30 20:32.0 6 50-59 55 26 M 1125 Jim Shimberg Campton,NH Granite State Racing Team
31 20:37.0 1 40-49 45 5 F 1198 Camille Naser Dedham,MA Thirsty Irish Runners
32 20:42.0 1 60-69 64 27 M 1227 Marshall Randolph Wellesley,MA New England Track & Trail
33 20:47.0 7 50-59 53 28 M 1293 Stephen Peckiconis Roslindale,MA Cambridge Sports Union
34 20:52.0 6 40-49 46 29 M 1303 Brian Torpey West Roxbury,MA
35 21:07.0 10 30-39 31 30 M 1297 Justin Stempeck Brookline,MA
36 21:09.0 3 30-39 35 6 F 214 Kate Blake Dedham,MA Mother Brook
37 21:21.0 2 40-49 40 7 F 1264 Maureen Tumbleton Hopkinton,MA
38 21:22.0 11 30-39 39 31 M 1331 Carlos Montano Norwood,MA
39 21:24.0 2 13-19 15 32 M 1367 James Hussey West Roxbury,MA Parkway Running Club
40 21:26.0 4 30-39 38 8 F 1371 Adrienne Cyrulik Belmont,MA New England Track & Trail
41 21:31.0 1 60-69 68 9 F 1130 Jan Holmquist Burlington,MA Liberty Athletic Club
42 21:34.0 8 50-59 51 33 M 1273 Peter Wattles Walpole,MA Thirsty Irish Runners
43 21:36.0 5 30-39 34 10 F 1163 Amanda Mahoney Newton,MA New England Track & Trail
44 21:39.0 12 30-39 34 34 M 1083 Chris Federer West Roxbury,MA
45 21:42.0 3 40-49 49 11 F 1121 Carol Herlihy E Walpole,MA
46 21:45.0 9 50-59 50 35 M 1241 Rick Savage Needham,MA Needham Running Club
47 21:48.0 10 50-59 59 36 M 1349 Kevin Sweeney Norwood,MA
48 21:50.0 11 50-59 50 37 M 1279 Detlef Westphalen Roslindale,MA
49 21:52.0 12 50-59 58 38 M 1180 Jim McLaughlin Sandwich,MA Thirsty Irish Runners
50 21:53.0 2 60-69 65 39 M 1115 Robert Hanna Quincy,MA Thirsty Irish Runners
51 21:55.0 13 50-59 53 40 M 1228 Nick Renzulli Needham,MA Parkway Running Club
52 21:59.0 6 30-39 36 12 F 1107 Erica Grasmick Malden,MA
53 22:03.0 3 13-19 17 41 M 1320 Sean Martinez Brighton,MA
54 22:17.0 4 13-19 14 42 M 1281 James Westphalen Roslindale,MA
55 22:27.0 4 40-49 43 13 F 1218 Marli Piccolo Tewksbury,MA Greater Lowell Road Runners
56 22:30.0 7 40-49 42 43 M 1188 John Morrissey West Roxbury,MA
57 22:32.0 3 60-69 60 44 M 1116 Bob Hannon Milton,MA Thirsty Irish Runners
58 22:34.0 14 50-59 56 45 M 1312 Leonard Busa Weymouth,MA Colonial Road Runners
59 22:35.0 1 70-98 70 46 M 1215 David Pember Medfield,MA Rhode Island Road Runners
60 22:37.0 7 30-39 31 14 F 1380 Kristen Denette S Easton,MA Thirsty Irish Runners
61 22:40.0 1 13-19 14 15 F 1226 Miranda Raimon Gardner,MA
62 22:42.0 5 13-19 15 47 M 1185 Noah Miller-Medzon Belmont,MA New England Track & Trail
63 22:43.0 3 20-29 26 16 F 1148 Stacy Leavens Jamaica Plain,MA
64 22:44.0 6 20-29 29 48 M 1236 Steven Rowe Jamaica Plain,MA
65 22:45.0 4 60-69 60 49 M 1309 Ronald Siraco Melrose,MA
66 22:46.0 13 30-39 31 50 M 1029 Kevin Bligh Bridgewater,MA Thirsty Irish Runners
67 22:47.0 15 50-59 57 51 M 1323 Jeffrey Ferris Jamaica Plain,MA
68 22:48.0 16 50-59 54 52 M 1265 Michael Turner Dedham,MA Mother Brook
69 22:49.0 17 50-59 50 53 M 1123 Paul Herlihy E Walpole,MA
70 22:50.0 7 20-29 29 54 M 1070 Bryan DiMare Boston,MA
71 22:52.0 14 30-39 34 55 M 1035 Phil Brown Quincy,MA Thirsty Irish Runners
72 22:53.0 8 40-49 44 56 M 1132 Court Hurley Wrentham,MA
73 23:02.0 18 50-59 56 57 M 1173 Bob McColgan Dedham,MA Thirsty Irish Runners
74 23:12.0 6 13-19 14 58 M 1189 Adam Moynihan Raynham,MA
75 23:14.0 5 40-49 43 17 F 1338 Carla Ryder West Roxbury,MA
76 23:17.0 1 01-12 9 59 M 1017 Tomás Arevalo Dorchester,MA
77 23:21.0 8 30-39 35 18 F 1203 Courtney O'Connor Somerville,MA
78 23:25.0 9 40-49 42 60 M 1311 Carlos Nobles Hyde Park,MA
79 23:29.0 10 40-49 49 61 M 1366 Tom Neville Taunton,MA Thirsty Irish Runners
80 23:33.0 11 40-49 43 62 M 1053 Thomas Corra West Roxbury,MA
81 23:35.0 15 30-39 31 63 M 1032 James Boswell West Roxbury,MA
82 23:37.0 16 30-39 35 64 M 1373 Garrett Law Los Angeles,CA
83 23:39.0 9 30-39 37 19 F 1374 Sarah Anderson Chestnut Hill,MA
84 23:41.0 1 50-59 53 20 F 1078 Nancy Dorn Plymouth,MA Greater Lowell Road Runners
85 23:43.0 10 30-39 31 21 F 1052 Theresa Connolly Cambridge,MA
86 23:45.0 12 40-49 47 65 M 1206 Scott Ogawa Boston,MA
87 23:47.0 19 50-59 59 66 M 1313 Bob Segal Somerville,MA New England Track & Trail
88 23:49.0 2 13-19 13 22 F 1262 Emily Tully Wayland,MA
89 23:50.0 11 30-39 38 23 F 1187 Elise Morgan Jamaica Plain,MA
90 23:51.0 13 40-49 41 67 M 1263 Keith Tully Wayland,MA
91 23:52.0 20 50-59 50 68 M 1395 Robert Steeves Westwood,MA
92 23:53.0 6 40-49 48 24 F 1184 Karyn Miller-Medzon Belmont,MA New England Track & Trail
93 23:56.0 12 30-39 32 25 F 1372 Maeve Mason West Roxbury,MA Parkway Running Club
94 23:58.0 4 20-29 29 26 F 1109 Julie Greenberg Beverly,MA
95 24:04.0 5 60-69 60 69 M 1119 George Hawley Norwood,MA
96 24:08.0 7 40-49 47 27 F 1095 Anne Francis Dedham,MA Thirsty Irish Runners
97 24:11.0 14 40-49 42 70 M 1134 James Jemison Dorchester,MA
98 24:13.0 17 30-39 34 71 M 267 David Giordano West Roxbury,MA
99 24:17.0 15 40-49 48 72 M 1197 Alex Narinsky Newton,MA Parkway Running Club
100 24:23.0 5 20-29 25 28 F 1097 Melissa Gallagher Roslindale,MA
101 24:24.0 8 20-29 22 73 M 1223 Robert Jr Popp Medway,MA
102 24:26.0 21 50-59 50 74 M 1222 Robert Popp Medway,MA
103 24:28.0 18 30-39 37 75 M 223 Michael Lydon Brighton,MA
104 24:31.0 16 40-49 44 76 M 1257 Tom Tierney Hyde Park,MA
105 24:32.0 6 20-29 28 29 F 1182 Katy Meagher West Roxbury,MA Parkway Running Club
106 24:34.0 22 50-59 51 77 M 1249 Paul Smith Norwood,MA
107 24:36.0 17 40-49 46 78 M 1306 Michael Palizzolo Roslindale,MA
108 24:39.0 19 30-39 36 79 M 1073 Michael Donaghy West Roxbury,MA
109 24:40.0 20 30-39 32 80 M 1058 John Cunniffe West Roxbury,MA L Street Running Club
110 24:41.0 18 40-49 49 81 M 1161 Steven MacFarland Norwood,MA Thirsty Irish Runners
111 24:44.0 23 50-59 50 82 M 1202 Sean O'Brien Quincy,MA Thirsty Irish Runners
112 24:46.0 21 30-39 32 83 M 1208 Don O'Malley Dedham,MA Thirsty Irish Runners
113 24:48.0 7 20-29 29 30 F 1047 Jaclyn Cmero Roslindale,MA Parkway Running Club
114 24:49.0 19 40-49 42 84 M 1016 Enrique Arevalo Dorchester,MA
115 24:52.0 24 50-59 53 85 M 170 Ronald Richardson Brighton,MA
116 24:54.0 13 30-39 38 31 F 1260 Yuko Torigoe Dedham,MA
117 24:56.0 8 40-49 42 32 F 1354 Tina Wang Lincoln,MA New England Track & Trail
118 24:59.0 20 40-49 45 86 M 1252 Christopher Stanley Dorchester,MA Dorchester Swarm
119 25:04.0 21 40-49 40 87 M 1164 Jeff Mahoney Walpole,MA
120 25:08.0 22 30-39 36 88 M 1383 Alan Westherbee West Roxbury,MA
121 25:11.0 3 13-19 15 33 F 1122 Maureen Herlihy E Walpole,MA
122 25:13.0 8 20-29 25 34 F 1153 Olivia Linder Allston,MA
123 25:14.0 23 30-39 37 89 M 1397 Douglas Vandenberg Boston,MA
124 25:16.0 4 13-19 17 35 F 1328 Morgan Kieon N Attleboro,MA
125 25:16.0 6 60-69 64 90 M 1067 Ralph DeMoranville Middleboro,MA Tri Valley Frontrunners
126 25:17.0 2 50-59 55 36 F 1237 Marcie Saganov Roslindale,MA
127 25:18.0 22 40-49 40 91 M 1362 Emilio Locilento Dedham,MA Thirsty Irish Runners
128 25:18.0 9 20-29 29 37 F 1439 Lauren Joseph Jamaica Plain,MA Girls On The Run
129 25:24.0 3 50-59 55 38 F 1006 Ginny Hoehlein Dover,MA Greater Framingham TC
130 25:29.0 14 30-39 33 39 F 1400 Heather Gamache West Roxbury,MA
131 25:34.0 2 01-12 11 92 M 1442 Alexander Ketterson Boston,MA Girls On The Run
132 25:40.0 9 40-49 44 40 F 1036 Gwyn Burdell Dedham,MA
133 25:46.0 24 30-39 34 93 M 1178 Shawn McGrath Boston,MA Thirsty Irish Runners
134 25:48.0 10 40-49 49 41 F 235 Idalina Gomes Weymouth,MA
135 25:48.0 10 20-29 28 42 F 249 Sarah Regdos West Roxbury,MA
136 25:49.0 1 01-12 9 43 F 1497 Unknown Entrant
137 25:50.0 25 50-59 57 94 M 1361 Don Allison Weymouth,MA
138 25:52.0 26 50-59 56 95 M 1243 Scott Sharek West Roxbury,MA
139 25:53.0 11 20-29 23 44 F 1219 Ellen Pierce Boston,MA
140 25:54.0 Age? 169 Unknown Entrant
141 25:55.0 15 30-39 36 45 F 1145 Meg Ladd West Roxbury,MA
142 25:56.0 23 40-49 40 96 M 1370 Chris Galbraith Belmont,MA New England Track & Trail
143 25:57.0 16 30-39 32 46 F 1088 Kirtley Fisher Somerville,MA
144 25:58.0 25 30-39 39 97 M 1358 Ted Butler Roslindale,MA
145 25:59.0 11 40-49 43 47 F 1094 Dawn Foley Mansfield,MA Colonial Road Runners
146 26:00.0 26 30-39 30 98 M 1234 Thomas Roderick Roslindale,MA
147 26:01.0 12 20-29 29 48 F 1117 Carolyn Hardt Jamaica Plain,MA
148 26:02.0 17 30-39 34 49 F 1056 Erin Craven Brighton,MA
149 26:03.0 2 01-12 11 50 F 177 Megan Duckworth West Roxbury,MA
150 26:03.0 18 30-39 30 51 F 1046 Tasha Clark West Roxbury,MA
151 26:04.0 27 50-59 53 99 M 1151 Michael Lenoch Nashua,NH
152 26:06.0 9 20-29 24 100 M 1399 Robert Blake Quincy,MA
153 26:07.0 4 50-59 51 52 F 1077 Mary Ellen Doran Dedham,MA Thirsty Irish Runners
154 26:08.0 19 30-39 31 53 F 1157 Sidinh Luc Boston,MA
155 26:09.0 12 40-49 47 54 F 1379 Ann Cower Woods West Roxbury,MA
156 26:10.0 28 50-59 58 101 M 1363 John Banner E Falmouth,MA Thirsty Irish Runners
157 26:17.0 3 01-12 11 55 F 1429 Hannah George Boston,MA Girls On The Run
158 26:18.0 13 20-29 23 56 F 1428 Alina Gatowski Boston,MA Girls On The Run
159 26:19.0 27 30-39 37 102 M 1285 John Wong Atlanta,GA
160 26:21.0 20 30-39 38 57 F 1140 Sara Knight Roslindale,MA
161 26:23.0 29 50-59 56 103 M 1352 Jack O'Connor Dedham,MA Thirsty Irish Runners
162 26:24.0 13 40-49 41 58 F 1464 Kelli Nace Boston,MA Girls On The Run
163 26:24.0 28 30-39 33 104 M 1347 Neil Beers Boston,MA
164 26:26.0 5 50-59 52 59 F 1220 Lorena Pisano Dedham,MA
165 26:28.0 24 40-49 40 105 M 1375 Tim Linberg West Roxbury,MA
166 26:29.0 6 50-59 57 60 F 1283 Marianne Withington Plymouth,MA
167 26:30.0 25 40-49 49 106 M 1190 Chris Moynihan Raynham,MA
168 26:32.0 14 40-49 47 61 F 1186 Linda Moraski West Roxbury,MA Parkway Running Club
169 26:36.0 7 50-59 51 62 F 1114 Melanie Hamblen Franklin,MA
170 26:37.0 7 60-69 65 107 M 1156 John Loring Jamaica Plain,MA
171 26:39.0 29 30-39 33 108 M 1110 Tim Greene West Roxbury,MA
172 26:41.0 30 50-59 52 109 M 1026 Robert Binns Sharon,MA Thirsty Irish Runners
173 26:43.0 30 30-39 36 110 M 1087 Sean Finn Dorchester,MA
174 26:45.0 21 30-39 35 63 F 1230 Stacey Rivoira West Roxbury,MA Parkway Running Club
175 26:47.0 4 01-12 9 64 F 1430 Ellie Goodfield Boston,MA Girls On The Run
176 26:48.0 15 40-49 42 65 F 1100 Veronica Gibaja Dorchester,MA
177 26:51.0 16 40-49 44 66 F 1120 Kimberly Hayes Brookline,MA New England Track & Trail
178 26:54.0 22 30-39 34 67 F 1244 Preya Shenoy Dedham,MA
179 26:56.0 5 01-12 11 68 F 1414 Georgia Cook Boston,MA Girls On The Run
180 26:59.0 8 50-59 58 69 F 1302 Marjorie O'Malley Roslindale,MA Thirsty Irish Runners
181 27:01.0 23 30-39 31 70 F 1063 Sarah Deery Dedham,MA
182 27:02.0 31 30-39 33 111 M 1062 John Deery Dedham,MA
183 27:04.0 17 40-49 42 71 F 1081 Adelaide Evans West Roxbury,MA
184 27:06.0 14 20-29 20 72 F 252 Kelly Lisowski West Roxbury,MA
185 27:08.0 18 40-49 49 73 F 1248 Gloria Smith Norwood,MA
186 27:12.0 26 40-49 49 112 M 1150 James Lenoch Roslindale,MA
187 27:17.0 8 60-69 60 113 M 1365 Jim English Milton,MA Thirsty Irish Runners
188 27:24.0 19 40-49 40 74 F 1242 Melissa Shannon Jamaica Plain,MA
189 27:26.0 27 40-49 45 114 M 1384 Mark Sullivan West Roxbury,MA
190 27:28.0 20 40-49 41 75 F 1387 Jody Burr Roslindale,MA
191 27:31.0 32 30-39 39 115 M 207 Carl Frushour West Roxbury,MA
192 27:33.0 24 30-39 33 76 F 1128 Jocelyn Holguin West Roxbury,MA Parkway Running Club
193 27:35.0 21 40-49 40 77 F 1217 Mari Perez-Alers Roslindale,MA
194 27:36.0 3 01-12 12 116 M 1305 Michael Palizzolo Roslindale,MA
195 27:37.0 25 30-39 35 78 F 1284 Gigi Wong Brookline,MA
196 27:38.0 31 50-59 55 117 M 1246 Claudio Sierra Dedham,MA Thirsty Irish Runners
197 27:40.0 33 30-39 36 118 M 1162 Glenn MacLean Chestnut Hill,MA
198 27:43.0 Age? 1499 Unknown Entrant
199 27:45.0 Age? 1500 Unknown Entrant
200 27:46.0 34 30-39 38 119 M 1030 Rafal Boni Needham,MA Thirsty Irish Runners
201 27:47.0 28 40-49 49 120 M 1465 Jeff Nace Boston,MA Girls On The Run
202 27:48.0 35 30-39 35 121 M 1287 Timothy Yaecker Roslindale,MA
203 27:49.0 26 30-39 38 79 F 1059 Joanna D'Afflitti West Roxbury,MA
204 27:49.0 Age? 150 Unknown Entrant
205 27:49.0 Age? 154 Unknown Entrant
206 27:50.0 9 60-69 66 122 M 191 Robert Gaudet West Roxbury,MA L Street Running Club
207 27:52.0 15 20-29 25 80 F 1191 Katie Mraz Allston,MA
208 27:52.0 16 20-29 25 81 F 1085 Amber Fetzer Brighton,MA
209 27:53.0 10 20-29 20 123 M 1055 Bennett Courrier-Oaster Boston,MA
210 27:56.0 29 40-49 46 124 M 1339 Andy Horgan Roslindale,MA
211 27:58.0 22 40-49 41 82 F 1304 Heather Hall Watertown,MA
212 28:02.0 27 30-39 38 83 F 1445 Susie Kitchens Boston,MA Girls On The Run
213 28:06.0 6 01-12 11 84 F 1444 Tamira Kitchens Boston,MA Girls On The Run
214 28:07.0 28 30-39 33 85 F 1282 Talia Whyte Roslindale,MA
215 28:10.0 17 20-29 29 86 F 1318 Jennifer Cullen Newton,MA
216 28:12.0 30 40-49 44 125 M 1104 Herman Gomez Wilmington,MA
217 28:17.0 7 01-12 12 87 F 1330 Kate Jones Brookline,MA
218 28:18.0 31 40-49 45 126 M 1329 David Jones Brookline,MA
219 28:19.0 36 30-39 34 127 M 1155 Michael Loconto West Roxbury,MA
220 28:20.0 32 40-49 49 128 M 1050 Thomas J Conneely Norwood,MA Thirsty Irish Runners
221 28:22.0 23 40-49 42 88 F 1359 Bridgett Chaffee West Roxbury,MA Thirsty Irish Runners
222 28:23.0 33 40-49 46 129 M 1225 Fran Raimon Gardner,MA
223 28:25.0 29 30-39 36 89 F 1461 Rachel Moniz Boston,MA Girls On The Run
224 28:26.0 8 01-12 8 90 F 1459 Ara Moniz Boston,MA Girls On The Run
225 28:30.0 37 30-39 34 130 M 1064 Charlie DeLong West Roxbury,MA
226 28:36.0 32 50-59 53 131 M 1307 John McGourty Dedham,MA
227 28:38.0 9 01-12 10 91 F 1405 Chloé Bancel Boston,MA Girls On The Run
228 28:41.0 24 40-49 43 92 F 1407 Brenda Bancel Boston,MA Girls On The Run
229 28:42.0 34 40-49 40 132 M 1406 Stéphane Bancel Boston,MA Girls On The Run
230 28:44.0 18 20-29 27 93 F 1154 Rachel Linso Quincy,MA
231 28:46.0 35 40-49 46 133 M 1355 Tim Hoffman Cambridge,MA
232 28:55.0 11 20-29 26 134 M 1267 Alex Verity Hyde Park,MA
233 28:56.0 38 30-39 33 135 M 1376 Chris Mullen Jamaica Plain,MA
234 28:58.0 9 50-59 58 94 F 1204 Marlene O'Donnell Needham,MA Heartbreak Hill Striders
235 29:00.0 19 20-29 27 95 F 1166 Kati Mallari Chestnut Hill,MA
236 29:03.0 39 30-39 33 136 M 1165 Jose Mallari Chestnut Hill,MA
237 29:06.0 10 60-69 65 137 M 1086 James Finn Framingham,MA Greater Framingham TC
238 29:08.0 36 40-49 41 138 M 1333 Stewart Hill Waltham,MA
239 29:10.0 37 40-49 45 139 M 1396 Tim Turley West Roxbury,MA
240 29:11.0 10 50-59 55 96 F 1261 Noreen Troccoli Dedham,MA Thirsty Irish Runners
241 29:13.0 30 30-39 36 97 F 1258 Alexandra Tkach Roslindale,MA
242 29:14.0 11 60-69 63 140 M 1076 Dick Doran Dedham,MA Thirsty Irish Runners
243 29:14.0 11 50-59 56 98 F 1216 Carol Pepin Needham,MA Heartbreak Hill Striders
244 29:15.0 31 30-39 37 99 F 1207 Tracy O'Leary West Roxbury,MA
245 29:16.0 38 40-49 45 141 M 1075 Thomas Donohue Reading,MA
246 29:16.0 20 20-29 23 100 F 1022 Hannah Beatty Roslindale,MA
247 29:18.0 25 40-49 45 101 F 368 Dolly Rockwell Andrad West Roxbury,MA
248 29:20.0 39 40-49 43 142 M 1210 George O'Meara Quincy,MA
249 29:20.0 26 40-49 45 102 F 1084 Tanaz Ferzandi Brookline,MA
250 29:21.0 32 30-39 34 103 F 1060 Alissa Dangel Cambridge,MA
251 29:24.0 12 20-29 20 143 M 1074 Sean Donaghy Stoughton,MA
252 29:26.0 33 30-39 36 104 F 1364 Erin Donaghy West Roxbury,MA
253 29:31.0 27 40-49 41 105 F 1229 Sue Richard Norwood,MA Thirsty Irish Runners
254 29:36.0 28 40-49 45 106 F 1196 Katara Myers Millis,MA
255 29:38.0 34 30-39 34 107 F 1152 Jenna Leschuk West Roxbury,MA
256 29:40.0 12 60-69 60 144 M 1177 James McDonough, Jr Boston,MA
257 29:41.0 35 30-39 37 108 F 1308 Eileen Sullivan Walpole,MA
258 29:42.0 12 50-59 55 109 F 1346 Terri Tyburski Hingham,MA
259 29:43.0 10 01-12 9 110 F 257 Ella Evans West Roxbury,MA
260 29:45.0 36 30-39 33 111 F 1326 Molly Dunne Revere,MA
261 29:47.0 37 30-39 31 112 F 1028 Beth Ann Bligh Bridgewater,MA Thirsty Irish Runners
262 29:51.0 33 50-59 56 145 M 1089 Dan Fitzpatrick Hopkinton,MA Thirsty Irish Runners
263 29:53.0 38 30-39 33 113 F 1385 Annie Tomasini Boston,MA
264 29:55.0 13 60-69 64 146 M 1211 Steve O'Neil Plymouth,MA Thirsty Irish Runners
265 29:56.0 39 30-39 33 114 F 1245 Megan Sierant Chestnut Hill,MA
266 29:58.0 40 30-39 32 115 F 1023 Anna Bell Boston,MA Thirsty Irish Runners
267 30:01.0 41 30-39 36 116 F 1350 Amy Cameron Newburyport,MA
268 30:04.0 40 30-39 36 147 M 1169 Bri Mard Newburyport,MA
269 30:06.0 13 20-29 27 148 M 1301 Thomas Bergeron Boston,MA
270 30:07.0 21 20-29 25 117 F 1300 Jocelyn Bourgault West Roxbury,MA
271 30:14.0 42 30-39 34 118 F 1209 Patricia O'Malley Dedham,MA Thirsty Irish Runners
272 30:20.0 22 20-29 28 119 F 1139 Maureen Kellner Brighton,MA
273 30:21.0 13 50-59 56 120 F 1033 Jeanne Brady Chestnut Hill,MA
274 30:22.0 34 50-59 58 149 M 1334 Robert Diettrich Roslindale,MA
275 30:23.0 40 40-49 42 150 M 1382 Paul Grenham Roslindale,MA
276 30:24.0 35 50-59 51 151 M 1072 Frank Donaghy Stoughton,MA Colonial Road Runners
277 30:26.0 14 60-69 62 152 M 1299 Richard Collette Wakefield,MA Mystic Runners
278 30:27.0 11 01-12 8 121 F 1315 Zoey Fagnan Brookline,MA
279 30:28.0 12 01-12 11 122 F 1276 Mathea Wernerfelt Milton,MA
280 30:29.0 15 60-69 61 153 M 1275 Birger Wernerfelt Milton,MA
281 30:30.0 43 30-39 38 123 F 1144 Zoe Krohne Jamaica Plain,MA
282 30:30.0 14 50-59 55 124 F 1194 Janine Murphy Dedham,MA
283 30:31.0 36 50-59 57 154 M 1193 Frank Murphy Dedham,MA
284 30:32.0 4 01-12 9 155 M 1269 Oscar Von Rekowsky Newton,MA
285 30:32.0 44 30-39 39 125 F 1147 Lisa Laprade Dedham,MA
286 30:36.0 23 20-29 27 126 F 1288 Kate Yenrick Somerville,MA
287 30:41.0 29 40-49 48 127 F 1039 Aimee Carew-Lyons Roslindale,MA
288 30:50.0 41 30-39 39 156 M 1171 Derek Massey Walpole,MA
289 30:53.0 15 50-59 59 128 F 1019 Irene Aurilio Norwood,MA Thirsty Irish Runners
290 30:56.0 45 30-39 36 129 F 220 Lisa Rubin Roslindale,MA
291 31:00.0 46 30-39 36 130 F 1015 Michelle Apuzzio Dedham,MA
292 31:03.0 24 20-29 23 131 F 1337 Julia Harney West Roxbury,MA
293 31:05.0 25 20-29 24 132 F 1126 Lindsey Hoban West Roxbury,MA
294 31:08.0 26 20-29 24 133 F 1049 Madeline Conley West Roxbury,MA
295 31:10.0 16 50-59 56 134 F 1325 Eileen Honen Hyde Park,MA
296 31:12.0 37 50-59 51 157 M 1377 Bill Murphy Rockland,MA Thirsty Irish Runners
297 31:16.0 30 40-49 45 135 F 1051 Liza Connelly Brookline,MA
298 31:18.0 47 30-39 30 136 F 1340 Mary Ellen White Boston,MA
299 31:20.0 48 30-39 30 137 F 1332 Meghan McNamara Framingham,MA
300 31:24.0 42 30-39 33 158 M 263 Mike Bernazzani West Roxbury,MA
301 31:27.0 38 50-59 59 159 M 1101 David Gilchrist Watertown,MA Wellesley PD Runners Club
302 31:30.0 39 50-59 50 160 M 1031 Steve Borbee West Roxbury,MA
303 31:32.0 17 50-59 50 138 F 1093 Christine Foley Chestnut Hill,MA
304 31:37.0 41 40-49 47 161 M 190 Carlos Estrada West Roxbury,MA
305 31:40.0 27 20-29 28 139 F 1108 Amanda Grazioli Chestnut Hill,MA
306 31:41.0 14 20-29 28 162 M 1256 Benjamin Thompson Chestnut Hill,MA
307 31:42.0 Age? 145 Unknown Entrant
308 31:43.0 40 50-59 51 163 M 1392 Stephen O'Brien Westwood,MA
309 31:44.0 13 01-12 10 140 F 1424 Margaret Fleck Boston,MA Girls On The Run
310 31:45.0 31 40-49 41 141 F 1454 Tracy McCormack Braintree,MA Girls On The Run
311 31:46.0 32 40-49 42 142 F 1327 Theresa Reid N Attleboro,MA
312 31:59.0 41 50-59 55 164 M 1025 Robert Benvenuti Jamaica Plain,MA
313 32:01.0 33 40-49 41 143 F 1118 Kristen Hartshorn Dedham,MA
314 32:02.0 14 01-12 8 144 F 1452 Emma Marchi East Boston,MA Girls On The Run
315 32:04.0 7 13-19 14 165 M 1453 Thomas Marchi East Boston,MA Girls On The Run
316 32:06.0 28 20-29 26 145 F 1455 Caitlin McMahon Charlestown,MA Girls On The Run
317 32:08.0 43 30-39 39 166 M 1008 Rob Ner West Roxbury,MA
318 32:10.0 18 50-59 52 146 F 1179 Renee McKinney Roslindale,MA
319 32:12.0 42 50-59 51 167 M 1290 Jack Zanini Roslindale,MA
320 32:13.0 29 20-29 27 147 F 1253 Jennifer Steadman Roslindale,MA
321 32:14.0 34 40-49 43 148 F 1378 Lauren MacPherson Dedham,MA
322 32:19.0 42 40-49 41 168 M 1336 John Hickey Westwood,MA
323 32:24.0 49 30-39 37 149 F 1111 Andrea Griffin Dedham,MA
324 32:31.0 19 50-59 54 150 F 1247 Elena Sierra Dedham,MA Thirsty Irish Runners
325 32:36.0 50 30-39 37 151 F 1034 Stacey Breen Greally West Roxbury,MA
326 32:40.0 30 20-29 24 152 F 1348 Tessa Beers Boston,MA
327 32:42.0 43 50-59 53 169 M 1159 Tom Luft Medfield,MA
